Multi-Pattern Prismatics




Product Details:
- Material Options: PMMA and PS.
- Thickness Range: Standard 1.5–3 mm; custom options available in 4 mm and 5 mm.
- Sheet Sizes: Standard 1220 × 2440 mm, with a maximum size of up to 1250 × 3050 mm.
- Fire Safety: Certified to UL 94 (HB).
- Prism Designs: Convex pyramid, linear, and other traditional large prisms.
Description
They are widely used in LED and fluorescent troffer fixtures to provide even light distribution and reduced glare. Different prismatic designs are available, allowing customers to customize light distribution for their specific projects.
| Series | Product Code | Material | Thickness mmin | Light Transmittance (%) | Prism | Prism Array | Light Refraction | Thickness mmin |
|---|---|---|---|---|---|---|---|---|
Pyramid | Plexi Pyramid | PS | 1.8 | 94 | Convex Micro Pyramid | ![]() | ![]() | 0.070 |
| S Pyramid | PS | 1.5 | 94 | 0.059 | ||||
| Plexi Pyramid 2 | PMMA | 2 | 94 | Convex Pyramid | ![]() | ![]() | 0.070 | |
Linear | Plexi Linear | PMMA | 2 | 94 | Linear | ![]() | ![]() | 0.070 |
| S Linear | PS | 1.5 | 94 | Linear | ![]() | ![]() | 0.059 | |
Large Prisms | Plexi Prism508 | PMMA | Custom | 94 | P12 | ![]() | ![]() | Custom |
| Plexi Cube | PMMA | 3.9 | 94 | Concave square grid | ![]() | ![]() | 0.153 |
Explore each prismatic type on its own dedicated product page.
Beyond our clear prismatic sheets, we also offer opal microprismatic panels that create soft, even illumination. Discover full details and specifications.











