Honeycomb
The Honeycomb series utilizes a convex hexagonal microprismatic structure to deliver multi-directional luminance control. Designed for architectural excellence, it ensures a visually uniform environment by blocking glare from every angle.
- 360° Isotropic Control: Uniform light cutoff from any standing position.
- High Efficacy: Optimized cell geometry for maximum lumen output.
- Moiré-Free: Engineered to pair seamlessly with common LED pitches.
- UGR <19 Compliant: Ideal for office and public space certification.
Certifications

Products Comparison
| Product Code | Material | Thickness mmin | Light Transmission | Fire Rating | Key Features | Thickness in mmin |
|---|---|---|---|---|---|---|
| Plexi Honeycomb | Acrylic (PMMA) | 1.5, 2.0 & 3.0 | 94% | UL94 HB | Highest optical clarity, UV-stable. | 0.059, 0.078 & 0.118 |
| S Honeycomb | Polystyrene (PS) | 1.2 & 1.5 | 94% | UL94 HB | Cost-effective, lightweight. | 0.047 & 0.059 |
| S Honeycomb TP(a) | Polystyrene | 1.2 & 1.5 | 94% | TP(a) | Enhanced fire resistance vs standard PS. | 0.047 & 0.059 |
| Poly Honeycomb | Polycarbonate (PC) | 2.0 – 5.0 | 90% | UL94 V2 | Impact-resistant, higher heat tolerance, durable. | 0.047 & 0.059 |
| Poly Honeycomb V0 | Polycarbonate (PC) | 1.2 & 1.5 | 90% | UL94 V0 | Highest fire safety, impact resistance, compliant for strict codes. | 0.047 & 0.059 |
Photometric Data


Optical Performance & Refraction
Geometric Activation
Notice how the hexagonal prisms ‘engage’ upon illumination. Each convex cell captures raw, uncontrolled LED output and redirects it into the useful task plane, physically suppressing high-angle glare to achieve UGR <19 compliance.
Isotropic Control Active
Applications



