Optical foils in various materials, transmittances and functions. Excellent mechanical and optical properties.
Optical foils in various materials, transmittances and functions. Excellent mechanical and optical properties.
From opal films for optimal diffusion without LED hotspots to translucent films for high light transmission.
The surface combination is one side matte for scratch resistance and one side fine matte for printability.
Available formats: die cut as per drawing, or in rolls. Good dimensional stability and excellent behavior for clean edge die cutting.
Versatile films for applications ranging from flat edge-lit and backlit luminaires, advertising lightbox, display, instrumentation, graphic overlay, automotive lighting, and consumer electronics.
Product # | Substrate | Thickness (μm) | Thickness (in.) | Light Transmittance (%) | Surface Texture |
---|---|---|---|---|---|
Opto60 PC | Polycarbonate | 500 | 0.019 | 60 | Matte/fine matte |
Opto70 PC | Polycarbonate | 500 | 0.019 | 70 | Matte/fine matte |
Opto80 PC | Polycarbonate | 200 | 0.007 | 80 | Matte/fine matte |
Opto90 PC250 | Polycarbonate | 250 | 0.009 | 90 | Matte/fine matte |
Opto90 PC500 | Polycarbonate | 500 | 0.019 | 90 | Matte/fine matte |
Opto60 PET100 | PET | 100 | 0.003 | 60 | Bott sides fine matte |
Opto60 PET125 | PET | 125 | 0.0049 | 60 | Bott sides fine matte |
Opto90 PET107 | PET | 107 | 0.0042 | 90 | Fine matte/Glossy |
Opto90 PET225 | PET | 225 | 0.008 | 90 | Fine matte/Glossy |
Opto90 PET250 | PET | 500 | 0.019 | 90 | Fine matte/Glossy |
Ideal for a wide range of light management uses: lighting, illumination, displays, and signage.
High reflectance rate > 97%, working temperature up to 120 °C, UV and thermal stable, anti-static, and chemically resistant.
High brightness and low gloss reflector with beads coating for preventive both Light Guide scratch and adhesion. Roll format and custom die cutting, with or without adhesive backing.
Product # | Substrate | Thickness (μm) | Thickness (in.) | Product Type |
---|---|---|---|---|
Reflex100 | PET | 100 | 0.003 | Film |
Reflex188 | PET | 188 | 0.007 | Film |
Reflex225 | PET | 225 | 0.008 | Film |
Reflex300 | PET | 300 | 0.011 | Film |
Reflex500 | PET | 500 | 0.019 | Plate |
Reflex500Met (*) | PET with metallic-like back surface | 500 | 0.019 | Plate |
Reflex500PC (**) | Polycarbonate | 500 | 0.019 | Plate |
(*) Reflex500Met has an aluminum-like back surface. Due to its high stiffness is able to replace rear metal plates and EVA foams in slim panels.
(**) Reflex500PC is a thermoformable material.
A prism film is one of the key components of panel lights to reduce glare for UGR < 19 luminaires (LGP+Prism285+Clear sheet).
Product # | Substrate | Total Thickness (μm) | Thickness (in.) | Prism Height | Prism Pitch |
---|---|---|---|---|---|
Prism285 | PET | 285 | 0.011 | 25 μm | 50 μm |
For detailed information of roll sizes please contact us.